Standings
Click any team to open its team page.
Bantam Boys
| Team | W | L | T | Pct | |
|---|---|---|---|---|---|
| 1 | BB-Lohmann | 2 | 0 | 0 | 1.000 |
| 2 | BB-Luster | 1 | 0 | 0 | 1.000 |
| 3 | BB-Ianoale | 1 | 0 | 0 | 1.000 |
| 4 | BB-Bowman | 1 | 1 | 0 | .500 |
| 5 | BB-Garcia | 0 | 1 | 0 | .000 |
| 6 | BB-Gold | 0 | 1 | 0 | .000 |
| 7 | BB-Namoff | 0 | 2 | 0 | .000 |
Rookie Boys
| Team | W | L | T | Pct | |
|---|---|---|---|---|---|
| 1 | RB-Josephs | 2 | 0 | 0 | 1.000 |
| 2 | RB-Flames (Zunamon) | 1 | 0 | 0 | 1.000 |
| 3 | RB-Purple People Eaters (Kolnick) | 1 | 0 | 0 | 1.000 |
| 4 | RB-SuperSonics (Sanz) | 1 | 0 | 0 | 1.000 |
| 5 | RB- Grey Ghosts (Usategui) | 1 | 1 | 0 | .500 |
| 6 | RB-Airomloo | 0 | 0 | 0 | .000 |
| 7 | RB-Maccabees (Sobie) | 0 | 0 | 0 | .000 |
| 8 | RB-Kurnit | 0 | 1 | 0 | .000 |
| 9 | RB-Polk | 0 | 1 | 0 | .000 |
| 10 | RB-Valverde | 0 | 1 | 0 | .000 |
| 11 | RB-Bandits (Davis) | 0 | 1 | 0 | .000 |
| 12 | RB-The Beats (Linde) | 0 | 1 | 0 | .000 |
Junior Boys
| Team | W | L | T | Pct | |
|---|---|---|---|---|---|
| 1 | JB-Bain | 1 | 0 | 0 | 1.000 |
| 2 | JB-Supersonics (Abrams) | 1 | 0 | 0 | 1.000 |
| 3 | JB-Thunderbolts (Schneider) | 1 | 0 | 0 | 1.000 |
| 4 | JB-PGold | 2 | 1 | 0 | .667 |
| 5 | JB-Mambas (Greenberg) | 1 | 1 | 0 | .500 |
| 6 | JB-Kobrinski | 1 | 1 | 0 | .500 |
| 7 | JB-Florio | 0 | 0 | 0 | .000 |
| 8 | JB-Diamond | 0 | 1 | 0 | .000 |
| 9 | JB-DGold | 0 | 1 | 0 | .000 |
| 10 | JB-Cantens | 0 | 2 | 0 | .000 |
Senior Boys
| Team | W | L | T | Pct | |
|---|---|---|---|---|---|
| 1 | SB-Goldberg | 2 | 0 | 0 | 1.000 |
| 2 | SB-Salman | 1 | 0 | 0 | 1.000 |
| 3 | SB-Epelbaum | 1 | 0 | 0 | 1.000 |
| 4 | SB-Polk | 1 | 0 | 0 | 1.000 |
| 5 | SB-Abramowitz | 1 | 0 | 0 | 1.000 |
| 6 | SB-Lopez | 1 | 0 | 0 | 1.000 |
| 7 | SB-Turconi | 0 | 1 | 0 | .000 |
| 8 | SB-Castillo | 0 | 2 | 0 | .000 |
| 9 | SB-Yarckin | 0 | 2 | 0 | .000 |
| 10 | SB-Finkel | 0 | 2 | 0 | .000 |
HS Boys
| Team | W | L | T | Pct | |
|---|---|---|---|---|---|
| 1 | HSB-Clarin | 1 | 0 | 0 | 1.000 |
| 2 | HSB-Polk | 1 | 0 | 0 | 1.000 |
| 3 | HSB-Biondo | 1 | 0 | 0 | 1.000 |
| 4 | HSB-Gold | 1 | 0 | 0 | 1.000 |
| 5 | HSB-Lazar | 0 | 1 | 0 | .000 |
| 6 | HSB-Frankel | 0 | 1 | 0 | .000 |
| 7 | HSB-Debowsky | 0 | 2 | 0 | .000 |
Rookie Girls
| Team | W | L | T | Pct | |
|---|---|---|---|---|---|
| 1 | RG-Pink Tigers (Cromer) | 3 | 0 | 0 | 1.000 |
| 2 | RG-Crazy Coconuts (Lerner) | 1 | 0 | 0 | 1.000 |
| 3 | RG-Golden Dunkers (Simkins) | 1 | 0 | 0 | 1.000 |
| 4 | RG-Dunking Divas (Cartaya) | 2 | 1 | 0 | .667 |
| 5 | RG-Rando Rainbows (Maultasch) | 1 | 1 | 0 | .500 |
| 6 | RG-Flamin' Hot Cheetos (Valdes) | 1 | 1 | 0 | .500 |
| 7 | RG-Cherry Bombs (Gordon) | 0 | 2 | 0 | .000 |
| 8 | RG-Shooting Stars (Sawicki) | 0 | 2 | 0 | .000 |
| 9 | RG-Lamchick | 0 | 2 | 0 | .000 |
Junior Girls
| Team | W | L | T | Pct | |
|---|---|---|---|---|---|
| 1 | JG-Hall | 2 | 0 | 0 | 1.000 |
| 2 | JG-Pertnoy | 2 | 0 | 0 | 1.000 |
| 3 | JG-Pasternack | 1 | 0 | 0 | 1.000 |
| 4 | JG-Ticus | 1 | 1 | 0 | .500 |
| 5 | JG-Goldfarb | 1 | 1 | 0 | .500 |
| 6 | JG-Deutch | 1 | 1 | 0 | .500 |
| 7 | JG-Karl | 0 | 1 | 0 | .000 |
| 8 | JG-Rubens | 0 | 2 | 0 | .000 |
| 9 | JG-Epstein | 0 | 2 | 0 | .000 |
Senior Girls
| Team | W | L | T | Pct | |
|---|---|---|---|---|---|
| 1 | SG-Smith | 1 | 0 | 0 | 1.000 |
| 2 | SG-Shimmy Sharks (Williams) | 1 | 0 | 0 | 1.000 |
| 3 | SG-Goldman | 1 | 1 | 0 | .500 |
| 4 | SG-Gerber | 0 | 0 | 0 | .000 |
| 5 | SG-Ca$h Money (Xiques) | 0 | 0 | 0 | .000 |
| 6 | SG-Avila | 0 | 0 | 0 | .000 |
| 7 | SG-Pfleger | 0 | 0 | 0 | .000 |
| 8 | SG-Polk | 0 | 1 | 0 | .000 |
| 9 | SG-Leder | 0 | 1 | 0 | .000 |
Adult League
| Team | W | L | T | Pct | |
|---|---|---|---|---|---|
| 1 | AD-Havenick | 1 | 0 | 0 | 1.000 |
| 2 | AD-Milgram | 1 | 0 | 0 | 1.000 |
| 3 | AD-Oxios | 1 | 0 | 0 | 1.000 |
| 4 | AD-Squires | 0 | 1 | 0 | .000 |
| 5 | AD-Biondo | 0 | 1 | 0 | .000 |
| 6 | AD-Friedman | 0 | 1 | 0 | .000 |
Ranked by winning percentage. Ties are broken the way the ACC breaks its men's basketball seeding ties: head-to-head result first, then common-opponent comparisons, then (for three-plus team ties) combined record among the tied teams. Once a division's full regular season is complete, any tie still unresolved at that point gets flagged with — meaning it comes down to a coin flip.
Past Seasons
No past seasons archived yet.















