Standings
Click any team to open its team page.
Bantam Boys
| Team | W | L | T | Pct | |
|---|---|---|---|---|---|
| 1 | BB-Luster | 7 | 0 | 0 | 1.000 |
| 2 | BB-Gold | 5 | 3 | 0 | .625 |
| 3 | BB-Lohmann | 5 | 3 | 0 | .625 |
| 4 | BB-Ianoale | 4 | 3 | 0 | .571 |
| 5 | BB-Namoff | 2 | 4 | 0 | .333 |
| 6 | BB-Bowman | 2 | 6 | 0 | .250 |
| 7 | BB-Garcia | 1 | 7 | 0 | .125 |
Rookie Boys
| Team | W | L | T | Pct | |
|---|---|---|---|---|---|
| 1 | RB-Airomloo | 7 | 1 | 0 | .875 |
| 2 | RB-Purple People Eaters (Kolnick) | 7 | 1 | 0 | .875 |
| 3 | RB-Grey Ghosts (Usategui) | 6 | 1 | 0 | .857 |
| 4 | RB-Rolling Cows (Polk) | 7 | 2 | 0 | .778 |
| 5 | RB-Kurnit | 5 | 4 | 0 | .556 |
| 6 | RB-Bandits (Davis) | 4 | 4 | 0 | .500 |
| 7 | RB-Flames (Zunamon) | 4 | 5 | 0 | .444 |
| 8 | RB-SuperSonics (Sanz) | 3 | 5 | 0 | .375 |
| 9 | RB-Valverde | 3 | 5 | 0 | .375 |
| 10 | RB-Da Bulls (Josephs) | 3 | 6 | 0 | .333 |
| 11 | RB-The Beats (Linde) | 1 | 8 | 0 | .111 |
| 12 | RB-Maccabees (Sobie) | 0 | 8 | 0 | .000 |
Junior Boys
| Team | W | L | T | Pct | |
|---|---|---|---|---|---|
| 1 | JB-Thunderbolts (Schneider) | 9 | 0 | 0 | 1.000 |
| 2 | JB-Diamond | 7 | 2 | 0 | .778 |
| 3 | JB-Bain | 5 | 3 | 0 | .625 |
| 4 | JB-DGold | 4 | 4 | 0 | .500 |
| 5 | JB-Supersonics (Abrams) | 5 | 5 | 0 | .500 |
| 6 | JB-Mambas (Greenberg) | 4 | 5 | 0 | .444 |
| 7 | JB-Wheelie Warriors (Florio) | 4 | 5 | 0 | .444 |
| 8 | JB-PGold | 4 | 6 | 0 | .400 |
| 9 | JB-Kobrinski | 3 | 5 | 0 | .375 |
| 10 | JB- Blue Devils (Cantens) | 0 | 10 | 0 | .000 |
Senior Boys
| Team | W | L | T | Pct | |
|---|---|---|---|---|---|
| 1 | SB-Abramowitz | 8 | 1 | 0 | .889 |
| 2 | SB-Lopez | 7 | 3 | 0 | .700 |
| 3 | SB-The Elves (Goldberg) | 4 | 2 | 0 | .667 |
| 4 | SB-Yarckin | 6 | 3 | 0 | .667 |
| 5 | SB-Purple Team (Polk) | 4 | 3 | 0 | .571 |
| 6 | SB-Salman | 5 | 4 | 0 | .556 |
| 7 | SB-Finkel | 4 | 6 | 0 | .400 |
| 8 | SB-Epelbaum | 4 | 6 | 0 | .400 |
| 9 | SB-Turconi | 1 | 7 | 0 | .125 |
| 10 | SB-Carrot Tops (Castillo) | 1 | 9 | 0 | .100 |
HS Boys
| Team | W | L | T | Pct | |
|---|---|---|---|---|---|
| 1 | HSB-Frankel | 6 | 1 | 0 | .857 |
| 2 | HSB-Biondo | 5 | 1 | 0 | .833 |
| 3 | HSB-Lazar | 4 | 3 | 0 | .571 |
| 4 | HSB-Clarin | 3 | 4 | 0 | .429 |
| 5 | HSB-Polk | 3 | 4 | 0 | .429 |
| 6 | HSB-Gold | 2 | 5 | 0 | .286 |
| 7 | HSB-Debowsky | 1 | 6 | 0 | .143 |
Rookie Girls
| Team | W | L | T | Pct | |
|---|---|---|---|---|---|
| 1 | RG-Pink Tigers (Cromer) | 8 | 1 | 0 | .889 |
| 2 | RG-Dunking Divas (Cartaya) | 8 | 1 | 0 | .889 |
| 3 | RG-Blue Rhinos (Lamchick) | 6 | 3 | 0 | .667 |
| 4 | RG-Flamin' Hot Cheetos (Valdes) | 5 | 3 | 0 | .625 |
| 5 | RG-Crazy Coconuts (Lerner) | 3 | 4 | 0 | .429 |
| 6 | RG-Golden Dunkers (Simkins) | 3 | 5 | 0 | .375 |
| 7 | RG-Rando Rainbows (Maultasch) | 3 | 6 | 0 | .333 |
| 8 | RG-Cherry Bombs (Gordon) | 2 | 7 | 0 | .222 |
| 9 | RG-Shooting Stars (Sawicki) | 0 | 8 | 0 | .000 |
Junior Girls
| Team | W | L | T | Pct | |
|---|---|---|---|---|---|
| 1 | JG-Pasternack | 8 | 0 | 0 | 1.000 |
| 2 | JG-Hall | 8 | 1 | 0 | .889 |
| 3 | JG-Cheese & Quackers (Deutch) | 4 | 3 | 0 | .571 |
| 4 | JG-Ticus | 4 | 4 | 0 | .500 |
| 5 | JG-Goldfarb | 5 | 5 | 0 | .500 |
| 6 | JG-Pertnoy | 3 | 5 | 0 | .375 |
| 7 | JG-Epstein | 3 | 5 | 0 | .375 |
| 8 | JG-Karl | 3 | 6 | 0 | .333 |
| 9 | JG-Rubens | 0 | 9 | 0 | .000 |
Senior Girls
| Team | W | L | T | Pct | |
|---|---|---|---|---|---|
| 1 | SG-Shimmy Sharks (Williams) | 7 | 0 | 0 | 1.000 |
| 2 | SG-Gerber | 7 | 2 | 0 | .778 |
| 3 | SG-Team Fuego 🔥 (Goldman) | 6 | 3 | 0 | .667 |
| 4 | SG-Ca$h Money (Xiques) | 5 | 4 | 0 | .556 |
| 5 | SG-Purple Penguins (Leder) | 4 | 4 | 0 | .500 |
| 6 | SG-Smith | 4 | 5 | 0 | .444 |
| 7 | SG-Pumpkin Patch (Pfleger) | 3 | 6 | 0 | .333 |
| 8 | SG-Red Bull (Polk) | 2 | 7 | 0 | .222 |
| 9 | SG-Chudzillas (Avila) | 0 | 7 | 0 | .000 |
Adult League
| Team | W | L | T | Pct | |
|---|---|---|---|---|---|
| 1 | AD-Milgram | 7 | 0 | 0 | 1.000 |
| 2 | AD-Biondo | 6 | 1 | 0 | .857 |
| 3 | AD-Oxios | 4 | 3 | 0 | .571 |
| 4 | AD-Squires | 3 | 4 | 0 | .429 |
| 5 | AD-Havenick | 1 | 6 | 0 | .143 |
| 6 | AD-Friedman | 0 | 7 | 0 | .000 |
Ranked by winning percentage. Ties are broken the way the ACC breaks its men's basketball seeding ties: head-to-head result first, then common-opponent comparisons, then (for three-plus team ties) combined record among the tied teams. Once a division's full regular season is complete, any tie still unresolved at that point gets flagged with — meaning it comes down to a coin flip.
Past Seasons
No past seasons archived yet.















