Standings
Click any team to open its team page.
Rookie Boys
| Team | W | L | T | Pct | |
|---|---|---|---|---|---|
| 1 | Swish Squad (Zukerman) | 6 | 1 | 0 | .857 |
| 2 | RB-Shapiro | 5 | 2 | 0 | .714 |
| 3 | RB-Shane | 4 | 2 | 0 | .667 |
| 4 | Skeeters (Quesada) | 5 | 3 | 0 | .625 |
| 5 | RB-Kolnick | 5 | 4 | 0 | .556 |
| 6 | RB-Florio | 4 | 4 | 0 | .500 |
| 7 | RB-Cantens | 3 | 4 | 0 | .429 |
| 8 | The Angels (Gold) | 3 | 4 | 0 | .429 |
| 9 | Showtime (Abrams) | 2 | 4 | 0 | .333 |
| 10 | RB-Chalmers | 1 | 5 | 0 | .167 |
| 11 | The Mambas (Greenberg) | 1 | 8 | 0 | .111 |
Junior Boys
| Team | W | L | T | Pct | |
|---|---|---|---|---|---|
| 1 | JB-Kempler | 6 | 1 | 0 | .857 |
| 2 | JB-Mirabito | 5 | 1 | 0 | .833 |
| 3 | JB-Gyra | 5 | 2 | 0 | .714 |
| 4 | JB-Horwitz | 6 | 3 | 0 | .667 |
| 5 | JB-Levin | 4 | 4 | 0 | .500 |
| 6 | JB-Polk | 3 | 4 | 0 | .429 |
| 7 | JB-Gold | 3 | 5 | 0 | .375 |
| 8 | JB-Newmark | 3 | 5 | 0 | .375 |
| 9 | JB-Loman | 3 | 6 | 0 | .333 |
| 10 | JB-Saenz | 2 | 5 | 0 | .286 |
| 11 | JB-Matmond | 2 | 6 | 0 | .250 |
Senior Boys
| Team | W | L | T | Pct | |
|---|---|---|---|---|---|
| 1 | SB-Spiegelman | 5 | 2 | 0 | .714 |
| 2 | SB-Roy | 4 | 2 | 0 | .667 |
| 3 | SB-Lopez | 4 | 2 | 0 | .667 |
| 4 | SB-Leder | 5 | 3 | 0 | .625 |
| 5 | SB-Castillo | 4 | 3 | 0 | .571 |
| 6 | SB-Dotan | 5 | 4 | 0 | .556 |
| 7 | SB-Diamond | 4 | 4 | 0 | .500 |
| 8 | SB-Yarckin | 3 | 5 | 0 | .375 |
| 9 | SB-Polk | 2 | 5 | 0 | .286 |
| 10 | SB-Rico | 1 | 7 | 0 | .125 |
HS Boys
| Team | W | L | T | Pct | |
|---|---|---|---|---|---|
| 1 | HSB-Ziegler | 6 | 3 | 0 | .667 |
| 2 | HSB-Biondo | 6 | 3 | 0 | .667 |
| 3 | HSB-Gold | 5 | 3 | 0 | .625 |
| 4 | HSB-Olster | 4 | 3 | 0 | .571 |
| 5 | HSB-Frankel | 4 | 3 | 0 | .571 |
| 6 | HSB-Jellson | 3 | 3 | 0 | .500 |
| 7 | HSB-Debowsky | 4 | 4 | 0 | .500 |
| 8 | HSB-Lazar | 3 | 4 | 0 | .429 |
| 9 | HSB-Polk | 2 | 3 | 0 | .400 |
| 10 | HSB-Dabus | 2 | 5 | 0 | .286 |
| 11 | HSB-Clarin | 1 | 6 | 0 | .143 |
Rookie Girls
| Team | W | L | T | Pct | |
|---|---|---|---|---|---|
| 1 | Flying Chickens (Namon) | 5 | 2 | 0 | .714 |
| 2 | Dumbledore Dunkers (Karl) | 5 | 2 | 0 | .714 |
| 3 | Husky Pups (Pasternack) | 4 | 3 | 0 | .571 |
| 4 | Backboard Bandits (Valdes) | 5 | 4 | 0 | .556 |
| 5 | Sweet Strawberries (Ticus) | 4 | 4 | 0 | .500 |
| 6 | The Grandpas (Nemeroff) | 4 | 4 | 0 | .500 |
| 7 | Lightning Girls (Cromer) | 3 | 4 | 0 | .429 |
| 8 | Fireballers (Green) | 3 | 5 | 0 | .375 |
| 9 | Dynamite (Goldfarb) | 2 | 7 | 0 | .222 |
Junior Girls
| Team | W | L | T | Pct | |
|---|---|---|---|---|---|
| 1 | JG-Martinez | 7 | 1 | 0 | .875 |
| 2 | JG-Kurnit | 5 | 2 | 0 | .714 |
| 3 | JG-Proman | 5 | 3 | 0 | .625 |
| 4 | Court Queens (Rubens) | 4 | 5 | 0 | .444 |
| 5 | JG-Hall | 3 | 5 | 0 | .375 |
| 6 | JG-Airomloo | 3 | 5 | 0 | .375 |
| 7 | Lady Legends (DeGennaro) | 3 | 5 | 0 | .375 |
| 8 | Donut Divas (Stern) | 2 | 6 | 0 | .250 |
Senior Girls
| Team | W | L | T | Pct | |
|---|---|---|---|---|---|
| 1 | The Gushers (Xiques) | 6 | 1 | 0 | .857 |
| 2 | SG-Lopez | 6 | 1 | 0 | .857 |
| 3 | SG-ELF | 4 | 2 | 0 | .667 |
| 4 | SG-Smith | 4 | 4 | 0 | .500 |
| 5 | SG-Leder | 4 | 4 | 0 | .500 |
| 6 | Pick & Chill (Sanchez) | 3 | 5 | 0 | .375 |
| 7 | Bertram (Avila) | 3 | 5 | 0 | .375 |
| 8 | SG-Gerber | 2 | 5 | 0 | .286 |
| 9 | ChurroMania (Goldman) | 1 | 6 | 0 | .143 |
HS Girls
| Team | W | L | T | Pct | |
|---|---|---|---|---|---|
| 1 | HS Girls Team 5 | 6 | 0 | 0 | 1.000 |
| 2 | HS Girls Team 2 | 5 | 4 | 0 | .556 |
| 3 | HS Girls Team 4 | 3 | 3 | 0 | .500 |
| 4 | HS Girls Team 1 | 3 | 4 | 0 | .429 |
| 5 | HS Girls Team 3 | 0 | 6 | 0 | .000 |
Adult League
| Team | W | L | T | Pct | |
|---|---|---|---|---|---|
| 1 | Adult Team 6 | 7 | 2 | 0 | .778 |
| 2 | Adult Team 4 | 4 | 3 | 0 | .571 |
| 3 | Adult Team 7 | 4 | 3 | 0 | .571 |
| 4 | Adult Team 5 | 4 | 4 | 0 | .500 |
| 5 | Adult Team 1 | 4 | 4 | 0 | .500 |
| 6 | Adult Team 3 | 2 | 4 | 0 | .333 |
| 7 | Adult Team 2 | 1 | 6 | 0 | .143 |
Ranked by winning percentage. Ties are broken the way the ACC breaks its men's basketball seeding ties: head-to-head result first, then common-opponent comparisons, then (for three-plus team ties) combined record among the tied teams. Once a division's full regular season is complete, any tie still unresolved at that point gets flagged with — meaning it comes down to a coin flip.
Past Seasons
No past seasons archived yet.

