Junior Boys
JB-Kobrinski
Team Photos
📸 Share your best shots — staff pick favorites to feature in the Highlight Reel on the homepage.
Schedule
The home team always wears the lighter color jersey.
Wed, Sep 167:45 PMIndoor
FINAL
Sat, Sep 195:30 PMOutdoor
FINAL
Sun, Sep 276:00 PMOutdoor
Sun, Oct 114:00 PMIndoor
Wed, Oct 147:45 PMOutdoor
Sat, Oct 175:30 PMOutdoor
Thu, Oct 225:45 PMIndoor
Thu, Oct 296:45 PMIndoor
Tue, Nov 37:45 PMOutdoor
Sun, Nov 84:00 PMIndoor
Sat, Nov 144:30 PMOutdoor
Mon, Nov 167:45 PMOutdoor
Junior Boys
| Team | W | L | T | Pct | |
|---|---|---|---|---|---|
| 1 | JB-Bain | 1 | 0 | 0 | 1.000 |
| 2 | JB-Supersonics (Abrams) | 1 | 0 | 0 | 1.000 |
| 3 | JB-Thunderbolts (Schneider) | 1 | 0 | 0 | 1.000 |
| 4 | JB-PGold | 2 | 1 | 0 | .667 |
| 5 | JB-Mambas (Greenberg) | 1 | 1 | 0 | .500 |
| 6 | JB-Kobrinski | 1 | 1 | 0 | .500 |
| 7 | JB-Florio | 0 | 0 | 0 | .000 |
| 8 | JB-Diamond | 0 | 1 | 0 | .000 |
| 9 | JB-DGold | 0 | 1 | 0 | .000 |
| 10 | JB-Cantens | 0 | 2 | 0 | .000 |
Roster
| # | Player | Grade |
|---|---|---|
| C. Fong | 4th | |
| H. Goldberg | 5th | |
| E. Kobrinski | 5th | |
| A. Kulberg | 5th | |
| A. Lafond | 4th | |
| O. Prevolis | 6th | |
| L. Regalado | 6th | |
| M. Rudnick | 4th |
Junior Boys Playoffs
Playoffs schedule isn't published yet — check back soon.















