Bantam Boys
BB-Bowman
Team Photos
📸 Share your best shots — staff pick favorites to feature in the Highlight Reel on the homepage.
Schedule
The home team always wears the lighter color jersey.
Sat, Sep 194:30 PMIndoor - North
FINAL
Thu, Oct 155:45 PMIndoor - North
Sat, Oct 242:30 PMIndoor - South
Thu, Nov 195:45 PMIndoor - North
Bantam Boys
| Team | W | L | T | Pct | |
|---|---|---|---|---|---|
| 1 | BB-Lohmann | 2 | 0 | 0 | 1.000 |
| 2 | BB-Luster | 1 | 0 | 0 | 1.000 |
| 3 | BB-Ianoale | 1 | 0 | 0 | 1.000 |
| 4 | BB-Bowman | 1 | 1 | 0 | .500 |
| 5 | BB-Garcia | 0 | 1 | 0 | .000 |
| 6 | BB-Gold | 0 | 1 | 0 | .000 |
| 7 | BB-Namoff | 0 | 2 | 0 | .000 |
Roster
| # | Player | Grade |
|---|---|---|
| W. Aldridge | 1st | |
| R. Araujo-Concha | 1st | |
| A. Becker | 1st | |
| J. Bowman | 2nd | |
| L. Garcell | 1st | |
| B. Hart | 1st | |
| A. Kolton | 2nd | |
| B. Marks | 2nd | |
| M. Sinisterra | 1st |
Bantam Boys Playoffs
Playoffs schedule isn't published yet — check back soon.















