Junior Boys
JB-Supersonics (Abrams)
Team Photos
📸 Share your best shots — staff pick favorites to feature in the Highlight Reel on the homepage.

Schedule
The home team always wears the lighter color jersey.
Thu, Sep 177:45 PMOutdoor
FINAL
Sun, Sep 276:00 PMOutdoor
Tue, Oct 66:45 PMIndoor
Mon, Oct 125:45 PMIndoor
Thu, Oct 156:45 PMOutdoor
Sat, Oct 176:30 PMIndoor
Sun, Oct 184:00 PMOutdoor
Wed, Oct 216:45 PMOutdoor
Sat, Oct 243:30 PMOutdoor
Sat, Oct 313:30 PMIndoor
Sat, Nov 72:30 PMOutdoor
Sat, Nov 145:30 PMIndoor
Junior Boys
| Team | W | L | T | Pct | |
|---|---|---|---|---|---|
| 1 | JB-Bain | 1 | 0 | 0 | 1.000 |
| 2 | JB-Supersonics (Abrams) | 1 | 0 | 0 | 1.000 |
| 3 | JB-Thunderbolts (Schneider) | 1 | 0 | 0 | 1.000 |
| 4 | JB-PGold | 2 | 1 | 0 | .667 |
| 5 | JB-Mambas (Greenberg) | 1 | 1 | 0 | .500 |
| 6 | JB-Kobrinski | 1 | 1 | 0 | .500 |
| 7 | JB-Florio | 0 | 0 | 0 | .000 |
| 8 | JB-Diamond | 0 | 1 | 0 | .000 |
| 9 | JB-DGold | 0 | 1 | 0 | .000 |
| 10 | JB-Cantens | 0 | 2 | 0 | .000 |
Roster
| # | Player | Grade |
|---|---|---|
| J. Abrams | 5th | |
| J. Abrams | 5th | |
| A. Jodin | 6 | |
| A. Melmer | 4th | |
| J. moreno | 5th | |
| J. roszkowski | 4th | |
| W. Tommasino | 5th | |
| J. VanBoxtel | 5th |
Junior Boys Playoffs
Playoffs schedule isn't published yet — check back soon.















