Junior Boys
JB-Bain
Team Photos
📸 Share your best shots — staff pick favorites to feature in the Highlight Reel on the homepage.
Schedule
The home team always wears the lighter color jersey.
Thu, Sep 176:45 PMOutdoor
FINAL
Tue, Sep 296:45 PMOutdoor
Sun, Oct 114:00 PMIndoor
Sat, Oct 173:30 PMOutdoor
Sat, Oct 244:30 PMIndoor
Wed, Oct 287:45 PMOutdoor
Sun, Nov 84:00 PMIndoor
Sat, Nov 145:30 PMIndoor
Junior Boys
| Team | W | L | T | Pct | |
|---|---|---|---|---|---|
| 1 | JB-Bain | 1 | 0 | 0 | 1.000 |
| 2 | JB-Supersonics (Abrams) | 1 | 0 | 0 | 1.000 |
| 3 | JB-Thunderbolts (Schneider) | 1 | 0 | 0 | 1.000 |
| 4 | JB-PGold | 2 | 1 | 0 | .667 |
| 5 | JB-Mambas (Greenberg) | 1 | 1 | 0 | .500 |
| 6 | JB-Kobrinski | 1 | 1 | 0 | .500 |
| 7 | JB-Florio | 0 | 0 | 0 | .000 |
| 8 | JB-Diamond | 0 | 1 | 0 | .000 |
| 9 | JB-DGold | 0 | 1 | 0 | .000 |
| 10 | JB-Cantens | 0 | 2 | 0 | .000 |
Roster
| # | Player | Grade |
|---|---|---|
| C. Chalmers | 5th | |
| S. Kaufman | 4th | |
| Z. Kolnick | 4th | |
| E. Kramarz | 5th | |
| G. Pincetic | 6th | |
| N. Rojas | 5th | |
| J. Sturges | 6th | |
| I. uauy | 5th |
Junior Boys Playoffs
Playoffs schedule isn't published yet — check back soon.















