Junior Boys
JB-Diamond
Team Photos
📸 Share your best shots — staff pick favorites to feature in the Highlight Reel on the homepage.
Schedule
The home team always wears the lighter color jersey.
Sat, Sep 193:30 PMOutdoor
FINAL
Mon, Sep 287:45 PMOutdoor
Thu, Oct 16:45 PMOutdoor
Tue, Oct 66:45 PMIndoor
Wed, Oct 146:45 PMOutdoor
Sat, Oct 175:30 PMIndoor
Tue, Oct 205:45 PMIndoor
Sat, Oct 244:30 PMIndoor
Thu, Oct 296:45 PMIndoor
Tue, Nov 37:45 PMOutdoor
Sun, Nov 85:00 PMOutdoor
Sat, Nov 142:30 PMOutdoor
Junior Boys
| Team | W | L | T | Pct | |
|---|---|---|---|---|---|
| 1 | JB-Bain | 1 | 0 | 0 | 1.000 |
| 2 | JB-Supersonics (Abrams) | 1 | 0 | 0 | 1.000 |
| 3 | JB-Thunderbolts (Schneider) | 1 | 0 | 0 | 1.000 |
| 4 | JB-PGold | 2 | 1 | 0 | .667 |
| 5 | JB-Mambas (Greenberg) | 1 | 1 | 0 | .500 |
| 6 | JB-Kobrinski | 1 | 1 | 0 | .500 |
| 7 | JB-Florio | 0 | 0 | 0 | .000 |
| 8 | JB-Diamond | 0 | 1 | 0 | .000 |
| 9 | JB-DGold | 0 | 1 | 0 | .000 |
| 10 | JB-Cantens | 0 | 2 | 0 | .000 |
Roster
| # | Player | Grade |
|---|---|---|
| E. Christianson | 6th | |
| J. Diamond | 6th | |
| A. Fernandez | 5th | |
| M. Goldfarb | 5th | |
| C. Jordan | 5th | |
| D. Pattabhiraman | 5th | |
| J. Serviansky | 4th | |
| R. Yehudai | 6 |
Junior Boys Playoffs
Playoffs schedule isn't published yet — check back soon.















