Junior Boys
JB-Cantens
Team Photos
📸 Share your best shots — staff pick favorites to feature in the Highlight Reel on the homepage.
Schedule
The home team always wears the lighter color jersey.
Thu, Sep 176:45 PMOutdoor
FINAL
Sat, Sep 195:30 PMOutdoor
FINAL
Sun, Sep 274:00 PMIndoor
Thu, Oct 86:45 PMIndoor
Wed, Oct 146:45 PMOutdoor
Sat, Oct 176:30 PMIndoor
Tue, Oct 205:45 PMIndoor
Sun, Oct 253:00 PMIndoor
Sun, Nov 15:00 PMOutdoor
Thu, Nov 56:45 PMIndoor
Tue, Nov 106:45 PMOutdoor
Thu, Nov 126:45 PMOutdoor
Junior Boys
| Team | W | L | T | Pct | |
|---|---|---|---|---|---|
| 1 | JB-Bain | 1 | 0 | 0 | 1.000 |
| 2 | JB-Supersonics (Abrams) | 1 | 0 | 0 | 1.000 |
| 3 | JB-Thunderbolts (Schneider) | 1 | 0 | 0 | 1.000 |
| 4 | JB-PGold | 2 | 1 | 0 | .667 |
| 5 | JB-Mambas (Greenberg) | 1 | 1 | 0 | .500 |
| 6 | JB-Kobrinski | 1 | 1 | 0 | .500 |
| 7 | JB-Florio | 0 | 0 | 0 | .000 |
| 8 | JB-Diamond | 0 | 1 | 0 | .000 |
| 9 | JB-DGold | 0 | 1 | 0 | .000 |
| 10 | JB-Cantens | 0 | 2 | 0 | .000 |
Roster
| # | Player | Grade |
|---|---|---|
| C. Cantens | 5th | |
| P. Herrera | 5 | |
| J. Infante | 5th | |
| E. Levine | 5th | |
| R. Mark | 5th | |
| S. Quesada | 5th | |
| S. Rivera | 5th | |
| N. Swerdlin | 5th |
Junior Boys Playoffs
Playoffs schedule isn't published yet — check back soon.















