Junior Boys
JB-Thunderbolts (Schneider)
Team Photos
📸 Share your best shots — staff pick favorites to feature in the Highlight Reel on the homepage.
Schedule
The home team always wears the lighter color jersey.
Sat, Sep 194:30 PMOutdoor
FINAL
Mon, Sep 287:45 PMOutdoor
Wed, Sep 305:45 PMIndoor
Tue, Oct 65:45 PMIndoor
Mon, Oct 125:45 PMIndoor
Sat, Oct 173:30 PMOutdoor
Thu, Oct 225:45 PMIndoor
Wed, Oct 287:45 PMOutdoor
Sun, Nov 15:00 PMOutdoor
Sat, Nov 72:30 PMOutdoor
Wed, Nov 116:45 PMIndoor
Sat, Nov 141:30 PMOutdoor
Junior Boys
| Team | W | L | T | Pct | |
|---|---|---|---|---|---|
| 1 | JB-Bain | 1 | 0 | 0 | 1.000 |
| 2 | JB-Supersonics (Abrams) | 1 | 0 | 0 | 1.000 |
| 3 | JB-Thunderbolts (Schneider) | 1 | 0 | 0 | 1.000 |
| 4 | JB-PGold | 2 | 1 | 0 | .667 |
| 5 | JB-Mambas (Greenberg) | 1 | 1 | 0 | .500 |
| 6 | JB-Kobrinski | 1 | 1 | 0 | .500 |
| 7 | JB-Florio | 0 | 0 | 0 | .000 |
| 8 | JB-Diamond | 0 | 1 | 0 | .000 |
| 9 | JB-DGold | 0 | 1 | 0 | .000 |
| 10 | JB-Cantens | 0 | 2 | 0 | .000 |
Roster
| # | Player | Grade |
|---|---|---|
| A. Albaisa | 6 | |
| J. Barcena | 5th | |
| N. Burgess | 6th | |
| M. Esper | 4th | |
| B. Perkins | 6th | |
| L. Sanchez | 6th | |
| L. Schneider | 6th | |
| F. Siman | 4th |
Junior Boys Playoffs
Playoffs schedule isn't published yet — check back soon.















